So sánh công nghệ Cloud
So sánh Nexspace với các cloud phổ biết khác, từ đó lựa chọn cho doanh nghiệp một giải pháp đúng đắn, minh bạch hơn.
License | Open Source | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary |
Unlimited storage | |||||||||
Large file support | 10GB | 5GB | 10GB | 20GB | 2GB | ||||
Self hosted/on premises | |||||||||
Clients | |||||||||
Mobile Clients | |||||||||
Auto upload images/video | |||||||||
Desktop clients | |||||||||
LAN Synchronization | |||||||||
Extensible with apps | |||||||||
Outlook integration | |||||||||
Server features | |||||||||
Full text search | limited | ||||||||
File Versioning | limited | limited | limited | limited | limited | ||||
File Metadata | |||||||||
View PDF, images, video | |||||||||
Integrated Audio/Video/Text chat | // | // | // | // | // | // | // | // | |
Supported Groupware (Calendar/Contacts/Mail/Kanban) | // | // | / | /// | /// | // | / | ||
Mobile calendar/contact integration | / | / | |||||||
Online Office in web / mobile | / | / | / | / | / | / | / | / | / |
File Drop (customer file upload) | |||||||||
Block downloads | |||||||||
Video Verification | |||||||||
Inter-server sharing | |||||||||
Accessibility | |||||||||
Keyboard/screen reader support | |||||||||
WCAG 2.1 support | AA/AAA | AA/AAA | |||||||
Keyboard/screen reader support | |||||||||
Admin features | |||||||||
Access control lists | |||||||||
Content workflow automation | |||||||||
Automatic script execution | |||||||||
Real time notifications | |||||||||
Monitoring web/API interface | / | / | / | / | / | / | / | / | / |
Data retention policy support | limited | ||||||||
Long term support (5-10 years) | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | |||
Branding | very limited | very limited | limited | ||||||
Compliance features | |||||||||
Full audit trail | limited | limited | limited | limited | limited | ||||
Imprint and privacy links | |||||||||
Built in data-request/account deletion | |||||||||
Terms-of-service | |||||||||
Security features | |||||||||
Server side encryption | |||||||||
Client side encryption | |||||||||
Video Verification | |||||||||
Brute force hacking protection | |||||||||
NIST compliant password policy | |||||||||
Web UI secured with CSP 3.0 | |||||||||
With same-site cookie attribute | |||||||||
File Access Control | |||||||||
App access rights | |||||||||
Authentication | |||||||||
Enforcable 2-factor authentication | U2F/OTP/SMS Signal/Telegram notifications | U2F/OTP/SMS notifications | U2F/OTP/SMS notifications | SMS | SMS | SMS/U2F/OTP | OTP/SMS | SMS | |
ML based suspicious login detection | |||||||||
LDAP/AD | |||||||||
Native SAML | |||||||||
Auth via env variable | |||||||||
Kerberos | |||||||||
Storage | |||||||||
File storage (local/NFS) | |||||||||
Object storage (S3/SWIFT) | |||||||||
CIFS/Windows Shares | |||||||||
Sharepoint | |||||||||
Extensible storage |